AVON LAKE SHOREGALS SOCCER
"Respect All ... Fear None"
SHOREGAL SOCCER RECORDS
CAREER SEASON
GOALS CAREER (minimum 14) YEAR GOALS SEASON YEAR
59 Meg Ryan 1996 - 1999 26 Jeannie Stuckey 2000
41 Jeannie Stuckey 1999 - 2000 25 Meg Ryan 1997
40 Annette Ilg 2002 - 2005 19 Stephanie Ballantyne 1996
39 Taylor Miller 2006 - 2008 17 Kelsey King 2000
32 Michelle Burke 1994 - 1997 17 Annette Ilg 2003
31 Trisha Wladecki 2005 - 2008 17 Taylor Miller 2007
29 Stephanie Ballantyne 1994 - 1996 15 Michelle Burke 1997
28 Tani Lopez 2006 - 2009 15 Jeannie Stuckey 1999
25 Kelsey King 1998 - 2001 15 Meg Ryan 1999
24 Brittany Burke 2001 - 2003 15 Brittany Burke 2003
24 Jillian Strimbu 2008 - Present 15 Jillian Strimbu 2010
20 Sammy Harris 2004 - 2007 14 Trisha Wladecki 2008
19 Emily Kundtz 2005 - 2008 14 Tani Lopez 2009
16 Erin Niebes 1995 - 1998 12 Annette Ilg 2004
15 Sarah Hudson 2007 - 2010 12 Taylor Miller 2006
14 Sarah Helbert 1997 - 1998 12 Emily O'Connor 2010
ASSISTS CAREER (minimum 12) YEAR ASSISTS SEASON YEAR
49 Meg Ryan 1996 - 1999 19 Meg Ryan 1997
31 Trisha Wladecki 2005 - 2008 17 Meg Ryan 1999
28 Annette Ilg 2002 - 2005 16 Kelsey King 2000
27 Kelsey King 1998 - 2001 16 Jeannie Stuckey 2000
25 Erin Niebes 1995 - 1998 15 Brittany Burke 2003
22 Michelle Burke 1994 - 1997 14 Annette Ilg 2003
22 Brittany Burke 2001 - 2003 13 Trisha Wladecki 2007
21 Jeannie Stuckey 1999 - 2000 10 Erin Niebes 1997
13 Annie Bilancini 2002 - 2004 10 Annette Ilg 2005
13 Lauren Tandazo-Kendera 2004 - 2006 10 Trisha Wladecki 2008
13 Sammy Harris 2004 - 2007 9 Meg Ryan 1998
13 Hannah Frie 2006 - 2009 9 Hannah Frie 2008
12 Stephanie Ballantyne 1994 - 1996 8 Lauren Tandazo-Kendera 2006
12 Sarah Hudson 2007 - 2010
POINTS CAREER (minimum 30) YEAR POINTS SEASON YEAR
167 Meg Ryan 1996 - 1999 69 Meg Ryan 1997
108 Annette Ilg 2002 - 2005 68 Jeannie Stuckey 2000
103 Jeannie Stuckey 1999 - 2000 50 Kelsey King 2000
93 Trisha Wladecki 2005 - 2008 48 Annette Ilg 2003
89 Taylor Miller 2006 - 2008 47 Meg Ryan 1999
86 Michelle Burke 1994 - 1997 45 Brittany Burke 2003
77 Kelsey King 1998 -2001 44 Stephanie Ballantyne 1996
70 Stephanie Ballantyne 1994 - 1996 38 Taylor Miller 2007
70 Brittany Burke 2001 - 2003 38 Trisha Wladecki 2008
67 Tani Lopez 2006 - 2009 36 Michelle Burke 1997
58 Jillian Strimbu 2008- Present 35 Jeannie Stuckey 1999
57 Erin Niebes 1995 - 1998 34 Jillian Strimbu 2010
53 Sammy Harris 2004 - 2007 32 Annette Ilg 2005
49 Emily Kundtz 2005 - 2008 29 Tani Lopez 2009
42 Sarah Hudson 2007 - 2010 28 Annette Ilg 2004
35 Lauren Tandazo-Kendera 2004 - 2006 27 Meg Ryan 1998
33 Michelle Kurak 1996 - 1998 27 Taylor Miller 2006
33 Sarah Helbert 1997 - 1998 26 Emily O'Connor 2010
GOALIES - SHUTOUTS - CAREER GOALIES - SHUTOUTS - SEASON
30 Hillary George 1996 - 1999 12 Margaret Del Regno 2000
26 Caitlin Bodzioney 2003 - 2005 11 Caitlin Bodzioney 2005
24 Margaret Del Regno 1999 - 2002 10 Hillary George 1999
16 Bridget Lyons 2006 - 2009 7 Bridget Lyons 2006
7 Dana Strimbu 2009 - Present 5 Dana Strimbu 2010
2010 Southwestern Conference Champions
2006 District Champions
2008 & 2010 Adidas Team Academic All-American Award
Avon Lake High School Avon Lake, Ohio